In compliance with CBSE letter dated 18 Oct. 2010, Circular No. 03/10, and further letter dated 17.06.2013, Ref.: CBSE/AFF./Circular/2013/572430 Subject: Development of Website by each school
1. | Name of School | Salfia School |
2. | Address: | Belwa Gunj, Laheriasarai, Darbhanga, Bihar – 846001 |
Email: | salfiaschool_dbg@yahoo.in | |
Phone No: | 70 336 99 166 , 70 336 99 167 | |
3. | Year of Establishment: | 1962 |
4. | Whether NOC From State/UT or recommendation of Embassy of India obtained? | YES |
(i) NOC No. (ii) NOC issuing date | 10/N4 – 02 / 2003 06/11/2006 | |
5. | Status of affiliation: Permanent/Regular/Provisional | Provisional |
(i) Affiliation No. (ii) Affiliation with the Board since (iii) Extension of affiliation up to | 330418 01/04/2012 31/03/2025 | |
6. | Name of Trust/ Society/ Company Registered under Section 25 of Company Act, 1965: Period up to which Registration of Trust/Society is valid: | The Anjuman Ahle Hadees 31-12-2045 |
7. | List of members of School Management Committee: |
8. | Name and official address of the Manager/ President/ Chairman/ Correspondent: Er Syed Ismail Khurram (Chairman) Farid House Laheriasarai, Darbhanga Email: director@salfiaschool.com Phone No: +918757137707 |
9. | Area of School Campus: (i) In Acres: 2.25 (ii) In Sq. Meters: 9105.4269 (iii) Built-up Area (Sq. mtr.): 1809.47 (iv) Area of Playground (in Sq. Mtr.): 7296 (v) Other facilities: (i) Swimming Pool: No (ii) Indoor Games: Table Tennis, Chess & many others (iii) Dance Rooms: No (iv) Gymnasium: No (v) Music Rooms: 1 (vi) Hostels: Yes (vii) Health & Medical Check-ups: Yes, regularly |
10. | Details of Fee Structure: (a) Nursery : Rs. 13000/- Per Annum (b) LKG-UKG: Rs. 15490/- Per Annum (c) I – III: Rs. 17590/- Per Annum (d) IV-V: Rs. 21530/- Per Annum (e) VI – VIII: Rs. 23930/- Per Annum (F) IX – X: Rs. 25710/- Per Annum |
11. | Transport Facility: (i) Own Buses : Yes (ii) Buses hired on Contract basis : No (iii) Details of Transport Charges :Based on distance |
12. | Particulars Of teaching Staff: Click to open |
13. | Details of Salary being paid by the school to teaching staff/non-teaching staff: |
14. | Mode of Payment of Salary: (i) Name of the Bank through which salary is drawing: State Bank of India, laheriasarai, Darbhanga (ii) Mode: Through a Single cheque |
15. | Library facilities: (i) Size of the library in sq. feet: 32 x 20 (ii) No. of Periodicals: 3 (iii) No. of Dailies: 6 (iv) No. of Reference Books class-wise: 3954 (v) No. of Magazines: 10 (vi) Others: N.A. |
16. | Name of the Grievance/Redressal Officer With E-mail, Ph. No., Fax No. : Mr. Md Faisal Email: Salfiaschool_dbg@yahoo.in, Phone No:9708276893 |
17. | Members of Sexual Harassment Prevention Committee: Mrs. Farheen Hayat (Principal), Mr. Md. Faisal (Teacher), Mrs. Zainab Afreen (Teacher) |
18. | Section-wise enrolment of school for the current session: |
Class | Number of Students |
---|---|
Nursery | 22 |
LKG | 31 |
UKG | 39 |
I A | 30 |
I B | 20 |
II A | 32 |
II B | 32 |
III A | 25 |
III B | 24 |
IV A | 26 |
IV B | 25 |
V A | 23 |
V B | 38 |
VI A | 23 |
VI B | 33 |
VII A | 35 |
VII B | 45 |
VIII A | 27 |
VIII B | 37 |
IX A | 24 |
IX B | 45 |
X A | 13 |
X B | 34 |
683 |
19. | Academic session period: April to March |
20. | Vacation period: Winter Vacation: 1st January to 10th January Summer Vacation: 1st June to 24th June. Others: 12th October to 21st October, 29th July to 16th August |
21. | Admission Period: 01st April to 21st April. |